

| 2011 | ||
|---|---|---|
| Total votantes | 16.428 | 66,81% |
| Abstención | 8.160 | 33,19% |
| Votos nulos | 278 | 1,69% |
| Votos en blanco | 565 | 3,50% |
| Candidaturas | Votos | Concejales | ||
|---|---|---|---|---|
![]() |
U.P.N. | 5.400 | 33,44% | 8 |
![]() |
PSN-PSOE | 3.651 | 22,61% | 5 |
![]() |
IZQUIERDA-EZKERRA | 2.868 | 17,76% | 4 |
![]() |
P.P. | 2.595 | 16,07% | 4 |
| NABAI 2011 | 536 | 3,32% | ||
| BILDU | 382 | 2,37% | ||
| DNE | 153 | 0,95% | ||
© Ministerio del Interior - Subsecretaría Dirección General de Política Interior - 2011