Escrutado | Candidaturas | Votos | Concejales | ||
---|---|---|---|---|---|
Andalucía | 100% | P.S.O.E. de Andalucia | 1.312.844 | 32,22% | 3.840 |
P.P. | 1.603.746 | 39,36% | 3.148 | ||
Aragón | 100% | P.S.O.E. | 213.865 | 31,26% | 1.719 |
P.P. | 251.170 | 36,71% | 1.326 | ||
Canarias | 100% | CC-PNC-CCN | 202.650 | 22,01% | 391 |
P.S.O.E. | 201.809 | 21,92% | 387 | ||
Cantabria | 100% | P.P. | 152.427 | 44,91% | 477 |
P.R.C. | 70.667 | 20,82% | 322 | ||
Castilla - La Mancha | 100% | P.P. | 547.003 | 46,52% | 3.102 |
P.S.O.E. | 466.289 | 39,66% | 3.039 | ||
Castilla y León | 100% | P.P. | 695.243 | 48,21% | 8.128 |
P.S.O.E. | 440.388 | 30,53% | 3.795 | ||
Catalunya | 100% | CiU | 778.042 | 27,12% | 3.860 |
PSC-PM | 721.443 | 25,14% | 2.117 | ||
Ciudad de Ceuta | 100% | P.P. | 20.023 | 65,20% | 18 |
Caballas | 4.404 | 14,34% | 4 | ||
Ciudad de Melilla | 100% | P.P. | 16.820 | 53,93% | 15 |
CpM | 7.391 | 23,70% | 6 | ||
Comunidad de Madrid | 100% | P.P. | 1.447.835 | 48,17% | 1.208 |
P.S.O.E. | 725.306 | 24,13% | 547 | ||
Comunidad Foral de Navarra | 100% | U.P.N. | 88.138 | 27,69% | 322 |
PSN-PSOE | 50.491 | 15,87% | 239 | ||
Comunitat Valenciana | 100% | P.P. | 1.171.058 | 46,81% | 2.958 |
P.S.O.E. | 703.366 | 28,11% | 1.887 | ||
Extremadura | 100% | P.S.O.E. | 267.275 | 40,21% | 1.590 |
P.P. | 295.148 | 44,41% | 1.372 | ||
Galicia | 100% | P.P. | 709.816 | 44,84% | 1.996 |
PSdeG-PSOE | 411.458 | 25,99% | 981 | ||
Illes Balears | 100% | P.P. | 189.021 | 44,11% | 439 |
P.S.O.E. | 101.707 | 23,73% | 211 | ||
La Rioja | 100% | P.P. | 83.345 | 49,87% | 626 |
P.S.O.E. | 55.096 | 32,97% | 349 | ||
País Vasco | 100% | BILDU-EA-ALTERNATIBA | 276.134 | 25,45% | 953 |
E.A.J.-P.N.V. | 325.968 | 30,05% | 872 | ||
Principado de Asturias | 100% | P.S.O.E. | 178.898 | 29,87% | 382 |
P.P. | 142.022 | 23,71% | 220 | ||
Región de Murcia | 100% | P.P. | 367.777 | 55,64% | 439 |
P.S.O.E. | 160.322 | 24,26% | 234 | ||
Total Estatal | 100% | P.P. | 8.474.031 | 37,53% | 26.499 |
P.S.O.E. | 6.276.087 | 27,79% | 21.767 |
© Ministerio del Interior - Subsecretaría Dirección General de Política Interior - 2011